Page 11 -
P. 11
Assorted Hand Made Chains CHAIN
CH491 5.3 mm 8.5” = 15.0 Gr. 26” = 42.4 Gr.
CH492 4.1 mm 8.5” = 14.6 Gr. 26” = 41.3 Gr.
CH493 4.2 mm 8.5” = 14.5 Gr. 26” = 41.0 Gr.
CH494 4.2 mm 8.5” = 17.4 Gr. 26” = 49.2 Gr.
CH495 4.8 mm 8.5” = 20 Gr. 26” = 56.5 Gr.
CH496 5.1 mm 8.5” = 19.4 Gr. 26” = 54.8 Gr.
CH497 5.3 mm 8.5” = 28.2 Gr. 26” = 79.7 Gr.
CH498 4.5 mm 8.5” = 18.6 Gr. 26” = 52.5 Gr.
CH499 6.1 mm 8.5” = 40.6 Gr. 26” = 114.7 Gr.
CH500 6.1 mm 8.5” = 40.6 Gr. 26” = 114.7 Gr.
CH501 4.7 mm 8.5” = 26.5 Gr. 26” = 75.0 Gr.
CH502 4.7 mm 8.5” = 24.6 Gr. 26” = 69.5 Gr.
6.6 mm 8.5” = 17.1 Gr. 26” = 48.3 Gr.
CH503
CH504 8.4 mm 8.5” = 22.6 Gr . 26” = 63.8 Gr.
6.0 mm 7.5” = 13.2 Gr.
CH505 5.0 mm 7.5” = 12.3 Gr.
CH506 6.4 mm 7.5” = 12.4 Gr.
CH507
CH508
7.9 mm 8.5” = 29.4 Gr. * Other colors and length available as special order.
11