Page 147 -
P. 147
Wedding Bands
Hollow Plain with Comfort Fit (4mm : size 4 - 12, 5.5mm & 7.5mm : size 5 - 12)
BCH075 BCH055 BCH040 BCH075W BCH055W BCH040W
7.5 mm 5.5 mm 4 mm 7.5 mm 5.5 mm 4 mm
4.2 Gr. 3.3 Gr. 2.4 Gr. 4.2 Gr. 3.3 Gr. 2.4 Gr.
Sizable Wedding Bands (Men : size 10, Ladies : size 7)
RG2349 RG2351 RG2353 RG2355 RG2357
7 mm 5 mm 6 mm 4 mm 4 mm
5.5 Gr. 4.7 Gr. 5.3 Gr. 3.5 Gr. 3.0 Gr.
RG2350 RG2352 RG2354 RG2356 RG2358 RING
7 mm 5 mm 6 mm 4 mm 4 mm
4.7 Gr. 4.0 Gr. 4.4 Gr. 3.1 Gr. 2.5 Gr.
RG2359 RG2361 RG2363 RG2365 RG2367
6 mm 6 mm 6 mm 6 mm 6 mm
3.0 Gr. 2.5 Gr. 3.3 Gr. 2.2 Gr. 1.8 Gr.
RG2360 RG2362 RG2364 RG2366 RG2368
6 mm 6 mm 6 mm 6 mm 6 mm
2.7 Gr. 2.3 Gr. 3.1 Gr. 1.9 Gr. 1.5 Gr.
RG2369 RG2371 RG2373 RG2375 RG2377
6 mm 6 mm 6 mm 6 mm 6 mm
3.7 Gr. 3.8 Gr. 2.7 Gr. 2.9 Gr. 2.1 Gr.
RG2370 RG2372 RG2374 RG2376 RG2378
6 mm 6 mm 4 mm 4 mm 4 mm
3.2 Gr. 3.5 Gr. 1.4 Gr. 1.8 Gr. 1.5 Gr.
RG2379 RG2381 RG2383 RG2385 RG2387
6 mm 6 mm 6 mm 6 mm 6 mm
4.5 Gr. 2.8 Gr. 4.1 Gr. 2.2 Gr. 2.0 Gr.
RG2380 RG2382 RG2384 RG2386 RG2388
6 mm 4 mm 4 mm 4 mm 4 mm
4.0 Gr. 1.9 Gr. 2.9 Gr. 1.5 Gr. 1.4 Gr.
147