Page 17 -
P. 17

Pendant Chains                                                               CHAIN

CH464  Flat Open Wheat
CH187
CH188                                  035 2.0 mm 16” = 2.8 Gr. 20” = 3.4 Gr. 24” = 3.9 Gr.
CH465
CH466               030 1.7 mm 16” = 2.2 Gr. 20” = 2.7 Gr. 24” = 3.2 Gr.
CH189
CH190               025 1.4 mm 16” = 1.6 Gr. 20” = 1.9 Gr. 24” = 2.2 Gr.
CH191
                    020 1.2 mm 16” = 1.2 Gr. 18” = 1.3 Gr.  22” = 1.5 Gr.

                    035 2.0 mm 16” = 2.7 Gr. 20” = 3.4 Gr. 24” = 3.9 Gr.

                    030 1.7 mm 16” = 2.2 Gr. 20” = 2.7 Gr. 24” = 3.2 Gr.
                    025 1.4 mm 16” = 1.6 Gr. 20” = 1.9 Gr. 24” = 2.2 Gr.
                    020 1.2 mm 16” = 1.2 Gr. 18” = 1.3 Gr. 22” = 1.5 Gr.

       Round Wheat

CH467               032 1.4 mm 16” = 3.8 Gr. 20” = 4.7 Gr. 24” = 5.5 Gr.
CH196               025 1.1 mm 16” = 2.2 Gr. 20” = 2.7 Gr. 24” = 3.2 Gr.
CH197               020 0.9 mm 16” = 1.4 Gr. 20” = 1.8 Gr. 24” = 2.1 Gr.
CH468               032 1.4 mm 16” = 3.8 Gr. 20” = 4.7 Gr. 24” = 5.5 Gr.
CH198               025 1.1 mm 16” = 2.2 Gr. 20” = 2.7 Gr. 24” = 3.2 Gr.
CH199               020 0.9 mm 16” = 1.4 Gr. 20” = 1.8 Gr. 24” = 2.1 Gr.
CH200               019 D.C. 0.7 mm 16” = 1.2 Gr. 20” = 1.5 Gr. 24” = 1.8 Gr.

CH192  Sqaure Wheat D.C.
CH193
CH194                                  025 1.0mm 16” = 1.9 Gr. 20” = 2.5 Gr. 24” = 2.9 Gr.
CH195                                  020 0.8 mm 16” = 1.3 Gr. 20” = 1.6 Gr. 24” = 1.9 Gr.
                                       025 1.0mm 16” = 1.9 Gr. 20” = 2.5 Gr. 24” = 2.9 Gr.
                                       020 0.8 mm 16” = 1.3 Gr. 20” = 1.6 Gr. 24” = 1.9 Gr.

                                                                                             17
   12   13   14   15   16   17   18   19   20   21   22