Page 80 -
P. 80

BRACELET      AB466              Chain ID Bracelets
              AB467
              AB468         8.5” = 39.0 Gr.
                            7.5” = 20.5 Gr.
                            6.5” = 13.6 Gr.

                     AB469  7” = 7.9 Gr.
                     AB470  7” = 8.4 Gr.

                     AB471  6” = 7.6 Gr.

                     AB472  6” = 7.2 Gr.
                     AB473  6” = 6.3 Gr.
                     AB474  6” = 6.4 Gr.
                     AB475  6” = 6.2 Gr.
                     AB476  6” = 6.2 Gr.

                     AB477  6” = 6.1 Gr.

                     AB478  6” = 6.1 Gr.

                     AB479  6” = 6.5 Gr.

                     AB480  6” = 6.6 Gr.

          80
   75   76   77   78   79   80   81   82   83   84   85