Page 11 - Joyeria Al Mayoreo's Catalog 12
P. 11

Assorted Hand Made Chains                                                             CHAIN

CH491                  	 5.3 mm	 8.5” = 16.5 Gr.	 26” = 46.6 Gr.
CH492                  	 4.1 mm	 8.5” = 16.1 Gr.	 26” = 45.4 Gr.
CH493                  	 4.2 mm	 8.5” = 16.3 Gr.	 26” = 46.1 Gr.
CH494                  	 4.2 mm	 8.5” = 19.8 Gr.	 26” = 57.5 Gr.
CH495                  	 4.8 mm	 8.5” = 21.5 Gr.	 26” = 61.8 Gr.
CH496                  	 5.1 mm	 8.5” = 21.4 Gr. 	 26” = 65.3 Gr.
CH497                  	 5.3 mm	 8.5” = 30.3 Gr.	 26” = 87.5 Gr.
CH498                  	 4.5 mm	 8.5” = 20.5 Gr.	 26” = 57.8 Gr.
CH499                  	 6.1 mm	 8.5” = 43.8 Gr.	 26” = 127.5 Gr.
CH500                  	 6.1 mm	 8.5” = 43.8 Gr. 	 26” = 127.5 Gr.
CH501                  	 4.7 mm 	 8.5” = 29.6 Gr.	 26” = 84.5 Gr.
CH502                  	 4.7 mm 	 8.5” = 27.2 Gr.	 26” = 76.6 Gr.
                       	 6.6 mm	 8.5” = 17.9 Gr.	 26” = 49.8 Gr.
CH503
CH504  	 8.4 mm	 8.5” = 26.5 Gr.	 26” = 73.4 Gr.
       	 6.0 mm	 7.5” = 14.5 Gr.
CH505  	 5.0 mm	 7.5” = 13.5 Gr.
CH506  	 6.4 mm 	 7.5” = 13.6 Gr.
CH507
CH508

       	 7.9 mm	 8.5” = 32.4 Gr.  * Other colors and length available as special order.

                                                                                         11
   6   7   8   9   10   11   12   13   14   15   16