Page 4 - Joyeria Al Mayoreo's Catalog 12
P. 4

CHAIN                          Basic Chains

                      Cuban Concave Regular

          CH310

                                                            350	 14 mm	 9” = 44.5 Gr.	 24” = 120.3 Gr.	 26” = 130.3 Gr.

          CH311

                 310	 12.2 mm	 8.5” = 33.0 Gr.	 24” = 94.2 Gr.	 26” = 101.9 Gr.

          CH312

                 250	 9.8 mm	 8.5” = 23.8 Gr.	 24” = 67.1 Gr.	 26” = 73.5 Gr.

          CH313

                 210	 8.2 mm	 8.5” = 17.2 Gr.	 22” = 43.9 Gr.	 26” = 50.3 Gr.

          CH314                                  180	 6.9 mm	 8.5” = 12.5 Gr.	 22” = 31.4 Gr.	 26” = 38.1 Gr.
          CH315
          CH316                                  150	 5.9 mm	 8” = 8.3 Gr.	 22” = 22.3 Gr.	 26” = 26.3 Gr.
          CH317                                  120	 4.8 mm	 7.5” = 6.5 Gr.	 22” = 18.2 Gr.	 26” = 21.8 Gr.
          CH110                                  100	 4 mm	 7.5” = 4.6 Gr.	 20” = 11.4 Gr.	 24” = 13.6 Gr.
          CH111                                  080	 3.2 mm	 7” = 2.1 Gr.	 20” = 5.6 Gr.	 24” = 6.6 Gr.
          CH112                                  060	 2.7 mm	 7” = 1.8 Gr.	 20” = 4.5 Gr.	 24” = 5.3 Gr.
                                                 050	 2.2 mm	 16” = 2.8 Gr.	 20” = 3.4 Gr.	 24” = 4.1 Gr.
          CH318
          CH107  Cuban Concave Open Light
          CH108
          CH109                                  180	 7 mm	 8.5” = 10.6 Gr.	 22” = 26.2 Gr.	 26” = 30.9 Gr.

                                                 150	 5.7 mm	 8” = 7.6 Gr.	 22” = 19.3 Gr.	 26” = 22.6 Gr.
                                                 120	 4.7 mm	 7.5” = 4.8 Gr.	 22” = 13.5 Gr.	 26” = 15.6 Gr.
                                                 100	 3.6 mm	 7.5” = 3.1 Gr.	 20” = 7.4 Gr.	 24” = 8.8 Gr.

       4
   1   2   3   4   5   6   7   8   9