Page 188 - Joyeria Al Mayoreo's Catalog 13
P. 188
Regular Fit Wedding Bands
Plain Band
BR020 BR030 BR040 BR050 BR060 BR070 BR080
BR020W BR030W BR040W BR050W BR060W BR070W BR080W
Size/Width 2mm 3mm 4mm 5mm 6mm 7mm 8mm
Size 4 1.3 Gr. 1.7 Gr. 2.4 Gr. 3.0 Gr. - - -
Size 5 1.4 Gr. 1.8 Gr. 2.5 Gr. 3.2 Gr. 4.0 Gr. 4.7 Gr. 5.6 Gr.
Size 6 1.5 Gr. 1.9 Gr. 2.7 Gr. 3.3 Gr. 4.2 Gr. 4.9 Gr. 5.9 Gr.
Size 7 1.5 Gr. 2.0 Gr 2.8 Gr. 3.5 Gr. 4.4 Gr. 5.2 Gr. 6.2 Gr.
Size 8 1.6 Gr. 2.1 Gr. 2.9 Gr. 3.7 Gr. 4.5 Gr. 5.4 Gr. 6.5 Gr.
Size 9 1.7 Gr. 2.2 Gr. 3.0 Gr. 3.8 Gr. 4.7 Gr. 5.7 Gr. 6.8 Gr.
Size 10 1.8 Gr. 2.3 Gr. 3.2 Gr. 4.0 Gr. 4.9 Gr. 5.9 Gr. 7.1 Gr.
Size 11 - 2.4 Gr. 3.3 Gr. 4.1 Gr. 5.1 Gr. 6.1 Gr. 7.3 Gr.
Size 12 - 2.5 Gr. 3.4 Gr. 4.3 Gr. 5.4 Gr. 6.4 Gr. 7.6 Gr.
Milgrain Band
BMR070 BMR080
BMR030 BMR040 BMR050 BMR060
RING
BMR030W BMR040W BMR050W BMR060W BMR070W BMR080W
Size/Width 3mm 4mm 5mm 6mm 7mm 8mm
Size 4 1.6 Gr. 2.3 Gr. 2.9 Gr. - - -
Size 5 1.7 Gr. 2.4 Gr. 3.1 Gr. 4.0 Gr. 4.8 Gr. 5.6 Gr.
Size 6 1.8 Gr. 2.5 Gr. 3.2 Gr. 4.2 Gr. 5.0 Gr. 5.9 Gr. SET
Size 7 1.9 Gr. 2.6 Gr 3.4 Gr. 4.4 Gr. 5.3 Gr. 6.2 Gr.
Size 8 2.0 Gr. 2.8 Gr. 3.6 Gr. 4.5 Gr. 5.5 Gr. 6.5 Gr.
Size 9 2.0 Gr. 2.9 Gr. 3.7 Gr. 4.7 Gr. 5.8 Gr. 6.8 Gr.
Size 10 2.1 Gr. 3.0 Gr. 3.9 Gr. 4.9 Gr. 6.0 Gr. 7.1 Gr.
Size 11 2.2 Gr. 3.1 Gr. 4.0 Gr. 5.1 Gr. 6.2 Gr. 7.3 Gr.
Size 12 2.3 Gr. 3.2 Gr. 4.2 Gr. 5.3 Gr. 6.5 Gr. 7.6 Gr.
Fancy Wedding Bands (Comfort Fit)
BF41 BF42 BF43 BF33 BF34 BF10
8mm 6mm 5mm Size/Width 8mm 6mm 5mm
- 5.6 Gr. 3.7Gr. Size 5 - 5.6 Gr. 3.7Gr.
- 6.0 Gr. 3.9 Gr. Size 6 - 6.0 Gr. 3.9 Gr.
- 6.3 Gr. 4.1 Gr. Size 7 - 6.3 Gr. 4.1 Gr.
9.3 Gr. 6.7 Gr 4.3 Gr. Size 8 9.3 Gr. 6.7 Gr 4.3 Gr.
9.9 Gr. 7.1 Gr. 4.5 Gr. Size 9 9.9 Gr. 7.1 Gr. 4.5 Gr.
10.4 Gr. 7.6 Gr. 4.6 Gr. Size 10 10.4 Gr. 7.6 Gr. 4.6 Gr.
11.0 Gr. 8.0 Gr. 4.8 Gr. Size 11 11.0 Gr. 8.0 Gr. 4.8 Gr.
11.5 Gr. 8.5 Gr. 4.9 Gr. Size 12 11.5 Gr 8.5 Gr. 4.9 Gr.
188 Wedding Bands are stocked in Half Sizes.