Page 189 - Joyeria Al Mayoreo's Catalog 13
P. 189
Light Weight Comfort Fit Wedding Bands
Plain Band
BC030 BC040 BC050 BC060 BC070 BC080
BC030W BC040W BC050W BC060W BC070W BMR080W
Size/Width 3mm 4mm 5mm 6mm 7mm 8mm
Size 4 2.3 Gr. 3.0 Gr. 4.0 Gr. - - -
Size 5 2.4 Gr. 3.2 Gr. 4.2 Gr. 5.1 Gr. 6.1 Gr. 7.0 Gr.
Size 6 2.6 Gr. 3.3 Gr. 4.4 Gr. 5.4 Gr. 6.5 Gr. 7.5 Gr.
Size 7 2.7 Gr. 3.5 Gr. 4.6 Gr. 5.7 Gr. 6.9 Gr. 7.9 Gr.
Size 8 2.8 Gr. 3.6 Gr. 4.8 Gr. 6.0 Gr. 7.3 Gr. 8.4 Gr.
Size 9 2.9 Gr. 3.8 Gr. 5.0 Gr. 6.3 Gr. 7.7 Gr. 8.8 Gr.
Size 10 3.1 Gr. 3.9 Gr. 5.2 Gr. 6.6 Gr. 8.1 Gr. 9.3 Gr.
Size 11 3.2 Gr. 4.1 Gr. 5.4 Gr. 6.9 Gr. 8.5 Gr. 9.8 Gr.
Size 12 3.3 Gr. 4.2 Gr. 5.6 Gr. 7.2 Gr. 8.9 Gr. 10.2 Gr.
Milgrain Band
BMC030 BMC040 BMC050 BMC060 BMC070 BMC080
BMC030W BMC040W BMC050W BMC060W BMC070W BMC080W RING
Size/Width 3mm 4mm 5mm 6mm 7mm 8mm
Size 4 2.1 Gr. 2.8 Gr. 3.7 Gr. - - - SET
Size 5 2.2 Gr. 3.0 Gr. 3.9 Gr. 4.9 Gr. 5.9 Gr. 6.8 Gr.
Size 6 2.4 Gr. 3.1 Gr. 4.1 Gr. 5.2 Gr. 6.3 Gr. 7.3 Gr.
Size 7 2.5 Gr. 3.3 Gr. 4.3 Gr. 5.5 Gr. 6.7 Gr. 7.7 Gr.
Size 8 2.6 Gr. 3.4 Gr. 4.5 Gr. 5.8 Gr. 7.1 Gr. 8.2 Gr.
Size 9 2.7 Gr. 3.6 Gr. 4.6 Gr. 6.1 Gr. 7.5 Gr. 8.6 Gr.
Size 10 2.9 Gr. 3.7 Gr. 4.8 Gr. 6.4 Gr. 7.9 Gr. 9.1 Gr.
Size 11 3.0 Gr. 3.9 Gr. 5.0 Gr. 6.6 Gr. 8.2 Gr. 9.6 Gr.
Size 12 3.1 Gr. 4.0 Gr. 5.2 Gr. 6.9 Gr. 8.6 Gr. 10.0 Gr.
Traditional (Heavy Weight) Comfort Fit Wedding Bands
BTC040 BTC040W BTC060 BTC060W BTCM040 BTCM040W BTCM060 BTCM060W
4mm 6mm Size/Width 4mm 6mm
3.9 Gr. - Size 4 3.6 Gr. -
4.1 Gr. 6.2 Gr. Size 5 3.8 Gr. 6.0 Gr.
4.3 Gr. 6.6 Gr. Size 6 4.0 Gr. 6.4 Gr.
4.5 Gr. 7.0 Gr. Size 7 4.1 Gr. 6.8 Gr.
4.7 Gr. 7.4 Gr. Size 8 4.3 Gr. 7.2 Gr.
4.9 Gr. 7.8 Gr. Size 9 4.5 Gr. 7.6 Gr.
5.1 Gr. 8.2 Gr. Size 10 4.7 Gr. 8.0 Gr.
5.3 Gr. 8.5 Gr. Size 11 4.8 Gr. 8.3 Gr.
5.5 Gr. 8.9 Gr. Size 12 5.0 Gr. 8.7 Gr.
189
Wedding Bands are stocked in Half Sizes.